<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OST Publications Inc.</title>
	<atom:link href="http://www.ostpubs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ostpubs.com</link>
	<description>Masterclass Modeling Series™</description>
	<lastBuildDate>Wed, 16 May 2012 06:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Landscape Lessons: Applied</title>
		<link>http://www.ostpubs.com/2012/05/16/landscape-lessons-applied/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landscape-lessons-applied</link>
		<comments>http://www.ostpubs.com/2012/05/16/landscape-lessons-applied/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Landscape Modeling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[forest modeling]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[Miniature tree modeling]]></category>
		<category><![CDATA[Modeling trees]]></category>
		<category><![CDATA[Prototype scenery modeling]]></category>
		<category><![CDATA[Scenery Modeling]]></category>
		<category><![CDATA[Shelf layout scenery]]></category>
		<category><![CDATA[Tree Modeling]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=827</guid>
		<description><![CDATA[&#160; I&#8217;ve been upgrading some of the first areas of scenery on the layout, using new materials now on the market. Products like static grass sheets are significantly better than the older stuff. As the two photos show, the landscape can be studied like any other prototype and the knowledge applied to modeling. I&#8217;m just [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/05/16/landscape-lessons-applied/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to the mundane, ordinary and boring</title>
		<link>http://www.ostpubs.com/2012/05/16/heres-to-the-mundane-the-ordinary-the-boring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-to-the-mundane-the-ordinary-the-boring</link>
		<comments>http://www.ostpubs.com/2012/05/16/heres-to-the-mundane-the-ordinary-the-boring/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:00:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Landscape Modeling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[OST Publications Inc]]></category>
		<category><![CDATA[ostpubs.com]]></category>
		<category><![CDATA[Prototype scenery modeling]]></category>
		<category><![CDATA[Scenery Modeling]]></category>
		<category><![CDATA[Shelf layout scenery]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=821</guid>
		<description><![CDATA[This can be a funky hobby. For decades this hobby was driven by the spectacular, the out-of-the-ordinary and the oddball, all in the quest for &#8220;modelgenic&#8221; layouts and scenes. Layouts overflowed with huge spindly trestles spanning bottomless mountain gorges and had whole neighborhoods of funky buildings dripping with gingerbread trim. It didn&#8217;t stop there. A [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/05/16/heres-to-the-mundane-the-ordinary-the-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees are Prototypes-2: American Sycamore</title>
		<link>http://www.ostpubs.com/2012/05/09/trees-are-prototypes-american-sycamore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trees-are-prototypes-american-sycamore</link>
		<comments>http://www.ostpubs.com/2012/05/09/trees-are-prototypes-american-sycamore/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:00:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Landscape Modeling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[Miniature tree modeling]]></category>
		<category><![CDATA[Miniature trees]]></category>
		<category><![CDATA[Modeling trees]]></category>
		<category><![CDATA[Prototype scenery modeling]]></category>
		<category><![CDATA[Scenery Modeling]]></category>
		<category><![CDATA[Shelf layout scenery]]></category>
		<category><![CDATA[Sycamore tree modeling]]></category>
		<category><![CDATA[Tree Modeling]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=795</guid>
		<description><![CDATA[My favorite tree in the landscape has to be the American sycamore, with its massive trunk, branching structure and distinctive mottled bark. With common names like the planetree, buttonwood and buttonball-tree and reaching to heights of one hundred feet, the American sycamore is one of the largest trees among the eastern hardwoods. Growing natively in all [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/05/09/trees-are-prototypes-american-sycamore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowing Out Gracefully</title>
		<link>http://www.ostpubs.com/2012/05/02/bowing-out-gracefully/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bowing-out-gracefully</link>
		<comments>http://www.ostpubs.com/2012/05/02/bowing-out-gracefully/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:00:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Landscape Modeling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiding staging yard entrances]]></category>
		<category><![CDATA[Hiding the exit to staging yards]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[Modeling trees]]></category>
		<category><![CDATA[OST Publications Inc]]></category>
		<category><![CDATA[ostpubs.com]]></category>
		<category><![CDATA[Prototype scenery modeling]]></category>
		<category><![CDATA[Scenery Modeling]]></category>
		<category><![CDATA[Shelf layout scenery]]></category>
		<category><![CDATA[Staging yard transitions]]></category>
		<category><![CDATA[Tree Modeling]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=771</guid>
		<description><![CDATA[No, I&#8217;m not referring to stepping down as editor of O Scale Trains Magazine. That&#8217;s old news by now. I&#8217;m referring to the exit strategies we use to transition from the on-scene portions of a layout to staging. The use of staging trackage in some form is now well known and accepted for the illusion [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/05/02/bowing-out-gracefully/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Matter of Perspective</title>
		<link>http://www.ostpubs.com/2012/04/25/a-matter-of-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-matter-of-perspective</link>
		<comments>http://www.ostpubs.com/2012/04/25/a-matter-of-perspective/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:00:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Landscape Modeling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[ostpubs.com]]></category>
		<category><![CDATA[scenery details]]></category>
		<category><![CDATA[Scenery Modeling]]></category>
		<category><![CDATA[Shelf layout scenery]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=749</guid>
		<description><![CDATA[There&#8217;s a clichéd old photo that shows an N scale freight car stacked on top of an HO car with both stacked on top of a quarter-inch scale car, in an attempt to show the difference in size between the three scales. All this does is show the difference in size of freight cars. To [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/04/25/a-matter-of-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees are prototypes too</title>
		<link>http://www.ostpubs.com/2012/04/18/trees-are-prototypes-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trees-are-prototypes-too</link>
		<comments>http://www.ostpubs.com/2012/04/18/trees-are-prototypes-too/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:00:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Landscape Modeling]]></category>
		<category><![CDATA[American Beech tree]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[forest modeling]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[Miniature tree modeling]]></category>
		<category><![CDATA[Miniature trees]]></category>
		<category><![CDATA[Modeling trees]]></category>
		<category><![CDATA[Prototype scenery modeling]]></category>
		<category><![CDATA[Scenery Modeling]]></category>
		<category><![CDATA[Shelf layout scenery]]></category>
		<category><![CDATA[Tree Modeling]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=369</guid>
		<description><![CDATA[Most of us wouldn&#8217;t think of scratchbuilding a locomotive without learning about the prototype first. Usually a modeler will want to have as much detailed info about a specific engine as possible, same with a freight car or structure. For a lot of modelers now, the days of generic modeling are past. There are just [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/04/18/trees-are-prototypes-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>By Design</title>
		<link>http://www.ostpubs.com/2012/04/11/by-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=by-design</link>
		<comments>http://www.ostpubs.com/2012/04/11/by-design/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:00:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pieces of The Puzzle]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Layout design]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[Model Railroad Operations]]></category>
		<category><![CDATA[ostpubs.com]]></category>
		<category><![CDATA[rethinking layout design]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=727</guid>
		<description><![CDATA[Have you ever driven to a house for the first time and not known where to park or where the path to the front door was? That&#8217;s the power of design at work. In this case it&#8217;s poor design that leaves you confused from a lack of direction. What about a park that is very [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/04/11/by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioning Normal</title>
		<link>http://www.ostpubs.com/2012/04/04/how-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much</link>
		<comments>http://www.ostpubs.com/2012/04/04/how-much/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:00:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Pieces of The Puzzle]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[Model Railroad Operations]]></category>
		<category><![CDATA[OST Publications Inc]]></category>
		<category><![CDATA[Prototype Modeling]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=711</guid>
		<description><![CDATA[Anyone who has read my writings in O Scale Trains Magazine over the last 4-5 years, knows that I&#8217;m a contrarian where the hobby is concerned. I constantly questioned the practices most hobbyists consider &#8220;normal.&#8221; In doing this, I managed to upset the old guard of the hobby, especially in O scale, who often thought [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/04/04/how-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Landscape Lessons</title>
		<link>http://www.ostpubs.com/2012/03/21/landscape-lessons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landscape-lessons</link>
		<comments>http://www.ostpubs.com/2012/03/21/landscape-lessons/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:00:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Landscape Modeling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[forest modeling]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[Prototype scenery modeling]]></category>
		<category><![CDATA[Scenery Modeling]]></category>
		<category><![CDATA[Tree Modeling]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=699</guid>
		<description><![CDATA[The landscape has distinct layers of foilage you can model effectively with careful observation. In this photo Layer 1 consists of grasses, weeds and taller ground cover plants. Layer 2 is made up of small and medium sized shrubs and bushes (natives like black berries or invasives like honeysuckle. Layer 3 is the leaf canopy of [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/03/21/landscape-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the edges</title>
		<link>http://www.ostpubs.com/2012/03/14/mind-the-edges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-the-edges</link>
		<comments>http://www.ostpubs.com/2012/03/14/mind-the-edges/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:00:08 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Landscape Modeling]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Cougill]]></category>
		<category><![CDATA[OST Publications Inc]]></category>
		<category><![CDATA[Prototype scenery modeling]]></category>
		<category><![CDATA[Shelf layout scenery]]></category>

		<guid isPermaLink="false">http://www.ostpubs.com/?p=685</guid>
		<description><![CDATA[In a painting, the way an artist handles the edges of objects adds a great deal to the finished work. He may render a hard edge, one that is sharply defined, to emphasize a point of focus. Or, the artist may soften an edge, making it less distinct, even fuzzy, in order to let the [...]]]></description>
		<wfw:commentRss>http://www.ostpubs.com/2012/03/14/mind-the-edges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

